Default TemplateGreen TemplateBlue TemplateRed TemplateGold TemplateGreen Gloss Template
Mycities Network



List of continents by population
List of continents by population

List of continents by population - Wikipedia, the free encyclopedia

List of continents by population

From Wikipedia, the free encyclopedia
Jump to: navigation, search

This is a List of continents by population.

Contents

Regional and continental (sub)totals from 1950 to 2010

Regional and continental (sub)totals in 2010

Continent or region Population
2010

2000-2010
World 6,895,889,000 +12.6%
Asia 4,164,252,000 +12.0%
Southern Asia 1,704,146,000 +16.7%
Eastern Asia 1,573,970,000 +5.3%
Africa 1,022,234,000 +26.0%
Americas 934,611,000 +12.0%
Europe 738,199,000 +1.6%
South-Eastern Asia 593,415,000 +13.3%
Latin America and the Caribbean 590,082,000 +13.2%
Northern America 344,529,000 +10.0%
Eastern Africa 324,044,000 +28.8%
Western Africa 304,261,000 +29.1%
Western Asia 231,995,000 +25.8%
Northern Africa 209,459,000 +18.9%
Middle Africa 126,689,000 +31.7%
Central Asia 60,726,000 +9.7%
Southern Africa 57,780,000 +12.3%
Oceania 36,593,000 +17.5%

Africa

Year Eastern Africa Middle Africa Northern Africa Southern Africa Western Africa Total
Africa
1950 64,757,000 26,116,000 52,982,000 15,588,000 70,451,000 229,895,000
1960 81,887,000 +26.5% 32,013,000 +22.6% 67,493,000 +27.4% 19,724,000 +26.5% 85,611,000 +21.5% 286,729,000 +24.7%
1970 107,628,000 +31.4% 40,749,000 +27.3% 86,943,000 +28.8% 25,454,000 +29.1% 107,374,000 +25.4% 368,148,000 +28.4%
1980 143,575,000 +33.4% 53,391,000 +31.0% 113,072,000 +30.1% 33,000,000 +29.6% 139,766,000 +30.2% 482,803,000 +31.1%
1990 192,801,000 +34.3% 71,676,000 +34.2% 146,188,000 +29.3% 42,093,000 +27.6% 182,529,000 +30.6% 635,287,000 +31.6%
2000 251,584,000 +30.5% 96,187,000 +34.2% 176,166,000 +20.5% 51,442,000 +22.2% 235,722,000 +29.1% 811,101,000 +27.7%
2010 324,044,000 +28.8% 126,689,000 +31.7% 209,459,000 +18.9% 57,780,000 +12.3% 304,261,000 +29.1% 1,022,234,000 +26.0%

Americas

Year Latin America
and the Caribbean
Northern America Total
Americas
1950 167,368,000 171,615,000 338,983,000
1960 220,058,000 +31.5% 204,318,000 +19.1% 424,376,000 +25.2%
1970 286,377,000 +30.1% 231,284,000 +13.2% 517,661,000 +22.0%
1980 362,326,000 +26.5% 254,454,000 +10.0% 616,780,000 +19.1%
1990 443,032,000 +22.3% 281,162,000 +10.5% 724,194,000 +17.4%
2000 521,429,000 +17.7% 313,289,000 +11.4% 834,718,000 +15.3%
2010 590,082,000 +13.2% 344,529,000 +10.0% 934,611,000 +12.0%

Asia

Year Central Asia Eastern Asia Southern Asia South-Eastern Asia Western Asia Total
Asia
1950 17,499,000 672,432,000 489,573,000 172,905,000 50,979,000 1,403,389,000
1960 24,403,000 +39.5% 801,489,000 +19.2% 595,613,000 +21.7% 219,336,000 +26.9% 66,841,000 +31.1% 1,707,682,000 +21.7%
1970 33,177,000 +36.0% 984,073,000 +22.8% 745,655,000 +25.2% 285,163,000 +30.0% 86,925,000 +30.0% 2,134,993,000 +25.0%
1980 41,312,000 +24.5% 1,178,587,000 +19.8% 944,653,000 +26.7% 359,012,000 +25.9% 114,021,000 +31.2% 2,637,586,000 +23.5%
1990 50,411,000 +22.0% 1,359,149,000 +15.3% 1,195,985,000 +26.6% 445,361,000 +24.1% 148,575,000 +30.3% 3,199,481,000 +21.3%
2000 55,361,000 +9.8% 1,495,281,000 +10.0% 1,460,201,000 +22.1% 523,831,000 +17.6% 184,369,000 +24.1% 3,719,044,000 +16.2%
2010 60,726,000 +9.7% 1,573,970,000 +5.3% 1,704,146,000 +16.7% 593,415,000 +13.3% 231,995,000 +25.8% 4,164,252,000 +12.0%

Europe

Year Europe
1950 547,287,000
1960 603,854,000 +10.3%
1970 655,879,000 +8.6%
1980 692,869,000 +5.6%
1990 720,497,000 +4.0%
2000 726,777,000 +0.9%
2010 738,199,000 +1.6%

Oceania

Year Oceania
1950 12,675,000
1960 15,773,000 +24.4%
1970 19,506,000 +23.7%
1980 22,970,000 +17.8%
1990 26,967,000 +17.4%
2000 31,130,000 +15.4%
2010 36,593,000 +17.5%

Source

Resources - Top Link Exchange




Join Sri Lanka Banner Exchange | Link Exchange