List of Presidents of Sri Lanka
From Wikipedia, the free encyclopedia
| Sri Lanka |
This article is part of the series: |
|
|
|
Constitution
Judiciary
Political parties
Subdivisions
Foreign policy
Related issues
|
|
Other countries · Atlas Politics portal |
The complete list of Presidents of Sri Lanka includes the persons sworn into the office as President of Sri Lanka following the proclamation of the republic of Sri Lanka in 1972.
Contents |
Presidents
- Parties
Non-party United National Party People's Alliance United People's Freedom Alliance
| # | Name | Portrait | Entered office | Left Office | Political party | Notable events and achievements | |
|---|---|---|---|---|---|---|---|
| 1 | William Gopallawa | 22 May 1972 | 4 February 1978 | Non-party | |||
| 2 | Junius Richard Jayewardene | 4 February 1978 | 2 January 1989 | United National Party | Jayewardene introduced the Executive Presidency in 1978, and assumed the position of President of Sri Lanka.1 | ||
| 3 | Ranasinghe Premadasa | 2 January 1989 | 1 May 1993 | United National Party | |||
| 4 | Dingiri Banda Wijetunge | 2 May 1993 | 12 November 1994 | United National Party | |||
| 5 | Chandrika Kumaratunga | 12 November 1994 | 19 November 2005 | People's Alliance | |||
| 6 | Mahinda Rajapaksa | 19 November 2005 | Incumbent | United People's Freedom Alliance | Mahinda Rajapaksha ended 25 year long civil war and LTTE terrorism in the country. 2 | ||
See also
References
- General
- "Official Website of the President of Sri Lanka.". http://www.president.gov.lk/. Retrieved 2009-09-15.
- "Handbook of the Parliament - Heads of State" (in English). http://www.parliament.lk/handbook_of_parliament/heads_of_state.jsp. Retrieved 2009-09-15.
- Specific
External links
|
|||||||
|
|||||||||||||||||
